Ironstone
#3E434C
#3E434C
Australia · Paint · Greys & charcoals
Ironstone
Colorbond
| Brand | COLORBOND steel |
|---|---|
| Made by | BlueScope. Paint brands sell named matches for it, below |
| Code | Not published |
| Colour value | #3E434C |
| LRV | Not published |
| Family | Greys & charcoals |
| Depth | Deep (worked out from the screen value) |
| Undertone | Leans blue (worked out from the screen value, not published by the brand) |
| Range | Classic |
| Solar absorptance | 0.73 (over the 0.64 NCC limit in climate zones 1 to 5) |
| Source | Colorbond colour page |
COLORBOND Ironstone at every brand
Each brand publishes a slightly different screen value for its match, but every one mixes to the same steel colour. Match by name, not by screen.
Closest at the other brands
Measured colour difference (ΔE 2000) from each brand's published values, current fan decks only. Under 2 is hard to tell apart on the wall.