Australia · Tiles · Stone look
Biotech Lapis Greige
Earp Bros
| Supplier | Earp Bros |
|---|---|
| Material | Porcelain |
| Look | Stone look |
| Format | Rectangle |
| Shade variation | V3 (Moderate) |
| Sizes | 1200x1200x9, 300x600x9, 600x1200x9, 600x600x9 |
| Finishes | Matt, Slip Resistant |
| Slip rating | Slip resistant, no P rating published |
| Supplier says it suits | Wall, Floor, Shower wall, Shower floor, Splashback, Outdoor wall, Outdoor floor, Pool, Pool surround, Underfloor heating |
| Bathroom floor | Yes: the supplier rates it for shower floors |
| Underfloor heating | Suitable, says the supplier |
| From | $137.50 per m2 inc GST |
Drawn from the colours in the supplier's photo, at the tile's real proportions; not the tile itself. Ask for a sample, and check the batch. What the slip rating means.
Sizes and finishes
| Size | Finish | Slip | Price inc GST | |
|---|---|---|---|---|
| 300x600x9 | Matt | $137.50 /m2 | ||
| 600x600x9 | Matt | $148.50 /m2 | ||
| 600x1200x9 | Matt | $181.50 /m2 | ||
| 600x1200x9 | Slip Resistant | Slip resistant (no P rating published) | $181.50 /m2 | |
| 1200x1200x9 | Slip Resistant | Slip resistant (no P rating published) | $192.50 /m2 |
Look-alikes at other suppliers
Same look and format, closest colour, measured.
Slate Stone Beige In OutThe Tile Collective
Stone look · $32/m2
Stone look · $32/m2
Bora Silver HonedThe Tile Collective
Stone look · $32/m2
Stone look · $32/m2
Flexstone Greige Natural MatteThe Tile Collective
Stone look · $47/m2
Stone look · $47/m2
Flexstone Greige ExternalThe Tile Collective
Stone look · $50/m2
Stone look · $50/m2
Lithos Stone Light Grey MatteThe Tile Collective
Stone look · $23/m2
Stone look · $23/m2
Sparkle Light In OutThe Tile Collective
Stone look · $34/m2
Stone look · $34/m2