
Australia · Fridges and freezers · Top mount
Mitsubishi Electric 458L Top Mount Fridge
Mitsubishi Electric MR-458ER-ST-A
| Brand | Mitsubishi Electric |
|---|---|
| Model | MR-458ER-ST-A |
| Type | Top mount |
| Size (W x H x D) | 751 x 1645 x 795 mm |
| Fridge volume | 310 L |
| Freezer volume | 148 L |
| Energy use, kWh a year | 330 |
| Notes | Clearance dimensions (mm): Top 100, L/R 20mm, Back 50. |
| Capacity | 458.0 |
| Connection | 10A plug & lead |
| Door hinge | Right |
| Finish | Stainless Steel |
| Warranty | 5 Years |
| Energy rating | 4.5 stars |
| Reviews | 4.32 out of 5 from 31 at Winning Appliances |
| Price | $1,562 at Winning Appliances (RRP $2,049) |
| Install guide and specs | MR-458ER-ST-A - Mitsubishi Electric - User Manual |
Before you buy: Measure the cavity to the underside of any bulkhead, then subtract the gaps in the install guide (usually some at the top, sides and back). Ice and water dispensers need a water point behind the fridge, roughed in by the plumber. What works in fridges and freezers.
