
Australia · Fridges and freezers · Top mount
Mitsubishi Electric 505L Top Mount Fridge
Mitsubishi Electric MR-505ER-ST-A
| Brand | Mitsubishi Electric |
|---|---|
| Model | MR-505ER-ST-A |
| Type | Top mount |
| Size (W x H x D) | 751 x 1777 x 795 mm |
| Door panel | Stainless Steel Facia Panel |
| Fridge volume | 357 L |
| Freezer volume | 148 L |
| Energy use, kWh a year | 345 |
| Capacity | 505.0 |
| Connection | 10A plug & lead |
| Door hinge | Right |
| Finish | Stainless Steel |
| Warranty | 5 Years |
| Energy rating | 4.5 stars |
| Reviews | 4.25 out of 5 from 16 at Winning Appliances |
| Price | $2,240 at Winning Appliances (RRP $2,399) |
| Install guide and specs | NZ79C937H01_IB_MR-458-505ER-A_User-Manual. MR-505ER-ST-A - Mitsubishi Electric - User Manual |
Before you buy: Measure the cavity to the underside of any bulkhead, then subtract the gaps in the install guide (usually some at the top, sides and back). Ice and water dispensers need a water point behind the fridge, roughed in by the plumber. What works in fridges and freezers.
