
Australia · Fridges and freezers · Upright freezer
Westinghouse 388L Upright Frost Free Freezer
Westinghouse WFB4204WC-R
| Brand | Westinghouse |
|---|---|
| Model | WFB4204WC-R |
| Type | Upright freezer |
| Size (W x H x D) | 699 x 1725 x 769 mm |
| Door panel | Whire Cabinet / White Facia Door Panel with Silver Hanle. |
| Freezer volume | 388 L |
| Energy use, kWh a year | 380 |
| Notes | ** Frost Free no need to defrost** |
| Capacity | 388.0 |
| Connection | 10A plug & lead |
| Door hinge | Right |
| Finish | White |
| Warranty | 2 Years |
| Energy rating | 3.5 stars |
| Reviews | 4.79 out of 5 from 123 at Winning Appliances |
| Price | $1,831 at Winning Appliances (RRP $2,499) |
| Install guide and specs | WFB4204WC-R - Westinghouse - Specifications Sheet WFB4204WC-R - Westinghouse - User Manual |
Before you buy: Measure the cavity to the underside of any bulkhead, then subtract the gaps in the install guide (usually some at the top, sides and back). Ice and water dispensers need a water point behind the fridge, roughed in by the plumber. What works in fridges and freezers.
Same size, other brands
Same type and width, most popular first.
