
Australia · Fridges and freezers · Upright freezer
Westinghouse 155L Upright Frost Free Freezer
Westinghouse WFM1700WE
| Brand | Westinghouse |
|---|---|
| Model | WFM1700WE |
| Type | Upright freezer |
| Size (W x H x D) | 550 x 1434 x 560 mm |
| Door panel | White Cabinet / White Facia Door Panel. |
| Freezer volume | 155 L |
| Energy use, kWh a year | 275 |
| Notes | Pairs with the Westinghouse WRM2400WE upright fridge. Frost Free no need to defrost. |
| Capacity | 155.0 |
| Connection | 10A plug & lead |
| Door hinge | Left |
| Finish | White |
| Warranty | 2 Years |
| Energy rating | 3 stars |
| Reviews | 4.67 out of 5 from 67 at Winning Appliances |
| Price | $1,097 at Winning Appliances (RRP $1,299) |
| Install guide and specs | WFM1700WE-X - Westinghouse - Specifications Sheet WFM1700WE - Westinghouse - User Manual |
Before you buy: Measure the cavity to the underside of any bulkhead, then subtract the gaps in the install guide (usually some at the top, sides and back). Ice and water dispensers need a water point behind the fridge, roughed in by the plumber. What works in fridges and freezers.
Same size, other brands
Same type and width, most popular first.




